Legislation has been introduced to take effect from 1 July 2026, involving a significant shift in how employers pay superannuation contributions. Under the “Payday Super” reforms, employers will no longer make super contributions quarterly, but alongside wages (i.e. on payday).
The aim is to reduce unpaid or underpaid super, promote transparency, and help employees receive their retirement savings earlier.
Below is a practical overview of what the reforms propose, what’s changing, and what employers (and their advisers) should be doing now.
Here are the main elements of the Payday Super proposal (as per current drafts and ATO guidance). Note: these are not yet law, and some details remain under consultation.
| Feature | Proposed Change | Implication / Notes |
|---|---|---|
| Timing of super contributions | Must be paid when wages/salary are paid (i.e. “on payday”) | Super will need to be treated more like a contemporaneous liability rather than a deferred quarterly one. |
| Due date for receipt of funds | Contributions must reach the employee’s super fund within seven business days of payday (changed from prior drafts that mentioned seven calendar days) | Employers will need to carefully manage timing, clearinghouses, payment processing, and other aspects to meet this window. |
| Super guarantee charge (SGC) update | The SGC framework will be revised to match the new regime (e.g. interest, penalties, remissions) | Employers who delay or underpay may face stricter consequences under the new model. |
| Qualifying Earnings (QE) | Introduces the concept of QE (which closely mirrors “ordinary time earnings”) as the base for SG contributions under Payday Super | Employers will need to validate and map pay codes and categories to QE correctly. |
| Super fund allocation/returns | Funds must allocate or return unallocated contributions within three business days (down from 20) | This puts performance pressure on super funds and administrators to speed up processing. |
| Reporting & data requirements | Employers will need to report both the QE field and the super liability via Single Touch Payroll (STP). | Payroll systems must be upgraded; data validations will become more critical. |
| Closure of Small Business Superannuation Clearing House (SBSCH) | From 1 July 2026, new users (and later all users) will be phased out of the SBSCH service | Small businesses will need to migrate to alternative payment/clearing services. |
| Real-time payments / NPP | The ATO has approved the New Payments Platform (NPP) for super payments; super funds must be able to receive NPP payments from 1 July 2026 | This enables faster, more reliable electronic payments, reducing delays and errors. |
| First-year compliance approach (PCG 2025/D5) | The ATO has published a draft Practical Compliance Guideline (PCG) for the first year (2026–27), aiming to adopt a risk-based approach to enforcement. | Employers making genuine efforts to comply may receive more lenient treatment; however, the timeframe remains tight. |
Here are the key drivers behind Payday Super:
Transitioning to a payday super environment is a significant operational change. Below are steps employers (and their business advisers) should be considering now to minimise risk:
Audit current payroll & super systems
Engage your technology partners
Cashflow planning
Data cleansing & mapping
Monitor legislative / ATO developments
Communicate with employees/stakeholders
While the reform is broadly supported, it’s not without challenges and criticisms. Some of the key risks and areas of concern include:
From the employee perspective, Payday Super offers clear advantages:
For employers, while the transition involves effort, there are also reputational benefits in being seen as compliant, fair, and supportive of employee entitlements.
The move to Payday Super is a significant shift in how superannuation is administered in Australia. While still in draft form, the direction is clear: greater frequency, tighter deadlines, and improved compliance and transparency.
Employers should start preparing now by reviewing their systems, payroll programs, and cash flow implications, as well as tracking legislative developments. The first financial year of implementation (July 1, 2026 – June 30, 2027) will be critical — good preparation now means less risk later.
If you would like assistance reviewing the implications for your business, please contact our team.



