Residents* – year ending 30 June 2019 | ||
Taxable income ($) | Tax** ($) | % on excess |
18,200 | Nil | 19 |
37,000 | 3,572 | 32.5 |
90,000 | 20,797 | 37 |
180,000 | 54,097 | 45 |
For the year ending 30 June 2019, a Medicare levy of 2% of taxable income applies to most residents. An additional Medicare levy surcharge of up to 1.5% (see below for rates and thresholds) applies to certain higher income taxpayers not covered by health insurance for private patient hospital cover.
Non-residents* – year ending 30 June 2019 | ||
Taxable income ($) | Tax** ($) | % on excess |
0 | Nil | 32.5 |
90,000 | 29,250 | 37 |
180,000 | 62,550 | 45 |
* Special rates apply to unearned income of children aged under 18 years at year end where that income is more than $416.
** These amounts do not include the Medicare levy and surcharge, or any tax offsets that may be available.