Awards & Agreements | ||
Overtime hours – award stipulates ordinary hours to be worked and the employee works additional hours for which they are paid overtime rates | Yes | No |
Overtime hours – agreement prevails over award | Yes | No |
Agreement supplanting award removes the distinction between ordinary hours and other hours | Yes | Yes |
No ordinary hours of work stipulated | Yes | Yes |
Casual employee – shift loadings | Yes | Yes |
Casual employee – overtime payments | Yes | No |
Casual employee whose hours are paid at overtime rates due to a ‘bandwidth’ clause | Yes | No |
Piece-rates – no ordinary hours of work stipulated | Yes | Yes |
Overtime component of earnings based on hourly-driving-rate method stipulated in award | Yes | No |
Allowances | ||
Allowance by way of unconditional extra payment | Yes | Yes |
Expense allowance expected to be fully expended | No | No |
Danger allowance | Yes | Yes |
Retention allowance | Yes | Yes |
Hourly on-call allowance in relation to ordinary hours of work for doctors | Yes | Yes |
Payments of Expenses | ||
Reimbursements | No | No |
Petty Cash | No | No |
Payments for unfair dismissal | No | No |
Workers’ compensation – returned to work | Yes | Yes |
Workers’ compensation – not working | No | No |
Leave Payments | ||
Annual leave | Yes | Yes |
Parental leave – eg, maternity leave, paternity leave, adoption leave | No | No |
Ancillary leave – eg jury duty, defence reserve service | No | No |
Termination Payments | ||
Termination payments – in lieu of notice | Yes | Yes |
Termination payments – unused annual leave | Yes | No |
Bonuses | ||
Performance bonus | Yes | Yes |
Bonus labelled as ex-gratia but in respect of ordinary hours of work | Yes | Yes |
Christmas bonus | Yes | Yes |
Bonus in respect of overtime only | Yes | No |
Profit margins are generally an indicator of a company’s pricing policy, and how well […]