Residents* – year ending 30 June 2023 | ||
Taxable income ($) | Tax** ($) | % on excess |
18,200 | Nil | 19 |
45,000 | 3,572 | 32.5 |
120,000 | 20,797 | 37 |
180,000 | 54,097 | 45 |
For the year ending 30 June 2023, a Medicare levy of 2% of taxable income applies to most residents. An additional Medicare levy surcharge of up to 1.5% (refer to Current Medicare surcharge rates here ) applies to certain higher income taxpayers not covered by health insurance for private patient hospital cover.
Non-residents* – year ending 30 June 2023 | ||
Taxable income ($) | Tax** ($) | % on excess |
0 | Nil | 32.5 |
120,000 | 39,000 | 37 |
180,000 | 61,200 | 45 |
* Special rates apply to unearned income of children aged under 18 years at year end where that income is more than $416.
** These amounts do not include the Medicare levy and surcharge, or any tax offsets that may be available.