The private health insurance rebate is income tested. This means that if your income is higher than the relevant income threshold, you may not be eligible to receive a rebate. Your rebate entitlement depends on your family status on 30 June. Different thresholds apply depending on whether you have a single income or a family income.
Rebate for premiums paid 1 July 2022 – 31 March 2023
Singles | |||
Income for surcharge purposes^ ($) | Rebate (%) | ||
Less than 65 years of age | Age 65 to 69 years | Age 70 years and over | |
90,000 or less | 24.608 | 28.710 | 32.812 |
90,001 – 105,00016.405 | 16.405 | 20.507 | 24.608 |
105,001 – 140,000 | 8.202 | 12.303 | 16.405 |
More than 140,000 | 0 | 0 | 0 |
For premiums paid between 1 July 2022 – 31 March 2023 | |||
Families | |||
Income for surcharge purposes#^($) | Rebate (%) | ||
Less than 65 years of age | Age 65 to 69 years | Age 70 years and over | |
180,000 or less | 24.608 | 28.710 | 32.812 |
180,001 – 210,000 | 16.405 | 20.507 | 24.608 |
210,001 – 280,000 | 8.202 | 12.303 | 16.405 |
More than 280,000 | 0 | 0 | 0 |
Rebate for premiums paid 1 April 2023 – 3o June 2023*
Singles | |||
Income for surcharge purposes^ ($) | Rebate (%) | ||
Less than 65 years of age | Age 65 to 69 years | Age 70 years and over | |
90,000 or less | 24.608 | 28.710 | 32.812 |
90,001 – 105,000 | 16.405 | 20.507 | 24.608 |
105,001 – 140,000 | 8.202 | 12.303 | 16.405 |
More than 140,000 | 0 | 0 | 0 |
For premiums paid between 1 April 2023 – 3o June 2023* | |||
Families | |||
Income for surcharge purposes#^($) | Rebate (%) | ||
Less than 65 years of age | Age 65 to 69 years | Age 70 years and over | |
180,000 or less | 24.608 | 28.710 | 32.812 |
180,001 – 210,000 | 16.405 | 20.507 | 24.608 |
210,001 – 280,000 | 8.202 | 12.303 | 16.405 |
More than 280,000 | 0 | 0 | 0 |
* The government did not change the rebate percentage on 1 April 2023.
^ Income for surcharge purposes is measured for the financial year ending 30 June, and includes, among other things, taxable income, reportable fringe benefits amounts, reportable superannuation contributions and net investment losses.
# The family income thresholds are increased by $1,500 for each dependent child after the first child.
The income thresholds used to calculate the Medicare levy surcharge and private health insurance rebate will increase from 1 July 2023. The new base tier will be $93000 or less, then Tier 1 $93001-108,000, Tier 2 108,0001-$144,000 and Tier 3 $144,001 or more.