The Medicare levy surcharge (MLS) is an amount you may need to pay on top of the Medicare levy.
| Current Medicare levy surcharge (singles) | |
| Income for surcharge purposes^ ($) | Surcharge rate (%) |
| 90,000 or less | 0.00 |
| 90,001 – 105,000 | 1.00 |
| 105,001 – 140,000 | 1.25 |
| More than 140,000 | 1.50 |
| Current Medicare levy surcharge (families) | |
| Income for surcharge purposes^# ($) | Surcharge rate (%) |
| 180,000 or less | 0.00 |
| 180,001 – 210,000 | 1.00 |
| 210,001 – 280,000 | 1.25 |
| More than 280,000 | 1.50 |
^ Income for surcharge purposes includes, among other things, taxable income, reportable fringe benefits amounts, reportable superannuation contributions and net investment losses.
# The family income thresholds are increased by $1,500 for each dependent child after the first child.




